Owners
CITY OF FERNANDINA BEACH204 ASH ST
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | MONTEGO BAY |
---|---|
Use Code | 8900: MUNICIPAL |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 4 |
Township | 2N |
Range | 28 |
Subdivision | ISLEWORTH PBK6-300 |
Exemptions | 04: CITY (196.199) (100%) |
Short Legal
TRACT AIN OR 1187/1977
LIFTSTATION...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $1,000 |
(+) Improved Value | $0 |
(=) Market Value | $1,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,000 |
(=) County Taxable Value | $0 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2003-11-12 | 1187/1977 | $100 | WD | Q | V | OCEAN REACH JOINT VENTURE | CITY OF FERNANDINA BEACH |
Buildings
No Buildings